Home   >   Product   >  Optical Transmission   >  DWDM Mux Demux   >   DWDM-MU1U-64CH 75GHz
Main Image
Product Details

The 75GHz 64ch DWDM MUX DEMUX is designed by Our company, wavelength from 1528.871nm-1566.621nm, in accordance with the ITU-T G.694. 75GHZ grid, it maximizes the capacity of the C-band range.   

The 75GHz 64ch DWDM is totally passive DWDM device, and support low insertion loss( wavelength ports<6.5dB), Support 400G x 64ch business in DWDM transfer system.

Product Panel

DWDM 2-1

                         74Ghz 64CH DWDM MUX DEMUX

Mon port is for network link monitoring or power monitoring, easy troubleshooting without affecting traffic

Line Link

DWDM 2-2

64CH DWDM MUX DEMUX Dual fiber transmission

64 Channels DWDM MUX DEMUX, supports 64 channels 400G difference business in two optical fiber for point-to-point transmission. It works in IDC transfer system.

Product Specification


                    Wavelength                     1528.871nm-1566.621nm                     Channel Spacing                     75GHz
                    Channel Passband                     ±31.5GHz                     Technology                     AAWG (Flat top)
                    Insertion Loss                     ≤6.5dB                     Link Loss                     ≤13dB
                    Center Wavelength                     ±50pm                     Total Crosstalk                     ≥5dB
                    Accuracy
                    -0.5dB Bandwidth                     ≥ 40GHz                     -3dB Bandwidth                     ≥74GHz
                    Return Loss                     ≥ 40dB                     Directivity                     ≥ 40dB
                    Polarization Mode                     ≤ 1.0ps                     Polarization Dependent Loss                     ≤ 0.7dB
                    Dispersion
                    Channel Isolation                     Adjacent ≥ 8dB                     Temperature                     Operating -5 to 65°C  
                    Non-adjacent ≥ 30dB                     Storage  -40 to 85°C
                    Net Weight                     3.5KG                     Dimensions (HxWxD)                     44*440*230mm


Note: Specified with connectors.


Hannel Plan 64Port AWG - On grid

Table1 Channels List:Pass bands for 64channel AAWG

Channel Frequency Wavelength
Channel Frequency Wavelength
# (THz) (nm) # (THz) (nm)
1 191.3625 1566.621 33 193.7625 1547.216
2 191.4375 1566.007 34 193.8375 1546.617
3 191.5125 1565.394 35 193.9125 1546.019
4 191.5875 1564.781 36 193.9875 1545.422
5 191.6625 1564.169 37 194.0625 1544.824
6 191.7375 1563.557 38 194.1375 1544.227
7 191.8125 1562.945 39 194.2125 1543.631
8 191.8875 1562.334 40 194.2875 1543.035
9 191.9625 1561.724 41 194.3625 1542.44
10 192.0375 1561.114 42 194.4375 1541.845
11 192.1125 1560.505 43 194.5125 1541.25
12 192.1875 1559.896 44 194.5875 1540.656
13 192.2625 1559.287 45 194.6625 1540.063
14 192.3375 1558.679 46 194.7375 1539.47
15 192.4125 1558.072 47 194.8125 1538.877
16 192.4875 1557.465 48 194.8875 1538.285
17 192.5625 1556.858 49 194.9625 1537.693
18 192.6375 1556.252 50 195.0375 1537.102
19 192.7125 1555.646 51 195.1125 1536.511
20 192.7875 1555.041 52 195.1875 1535.92
21 192.8625 1554.436 53 195.2625 1535.33
22 192.9375 1553.832 54 195.3375 1534.741
23 193.0125 1553.228 55 195.4125 1534.152
24 193.0875 1552.625 56 195.4875 1533.563
25 193.1625 1552.022 57 195.5625 1532.975
26 193.2375 1551.42 58 195.6375 1532.387
27 193.3125 1550.818 59 195.7125 1531.8
28 193.3875 1550.216 60 195.7875 1531.213
29 193.4625 1549.615 61 195.8625 1530.627
30 193.5375 1549.015 62 195.9375 1530.041
31 193.6125 1548.415 63 196.0125 1529.456
32 193.6875 1547.815 64 196.0875 1528.871

Package Information

DWDM 2-3

64CH DWDM 19” 1U Rack

Quality Certifications

CE/FCC/ROHS